Component Mass Balance - Required Attributes
The Component Mass Balance Analysis Rule requires that elements have specific Attributes and specific Attribute properties. Input and Output Attributes must be configured to be an allowable value type and have specific units of measure.
Elements based on the Sigmafine Element templates are designed to be compatible with this data reference. Custom templates must have Attributes available with units of measure as listed in the following tables.
Element Attributes that are listed with multiple templates must have common naming across the named templates.
Component Mass Balance Analysis – Input Attributes
Analysis Configuration - Required Input Attributes
| Configuration Parameter | Attribute Unit | Parameter Value Type | Category | Default Template Name(s) | Default Attribute Name |
|---|---|---|---|---|---|
| Measured Mass | Mass | Double | SF_CaseInputData;SF_AnalysisInput | SF_GaugedTankTemplateSF_VolumeTankTemplateSF_LiquidMeterTemplateSF_GasMeterTemplateSF_SolidMeterTemplateSF_TransferTemplate | MeasuredMass |
| Measured Tolerance | Mass | Double | \<Same as above> | \<Same as above> | MassTolerance |
| Corrected Measurement | Mass | Double | \<Same as above> | \<Same as above> | CorrectedMass |
| Corrected Tolerance | Mass | Double | \<Same as above> | \<Same as above> | CorrectedMassTolerance |
| Component Data | \<dimensionless> | Anything | \<Same as above> | SF_AnalyzerTemplate | ComponentData |
| Reaction List | \<dimensionless> | Anything | \<Same as above> | SF_ReactorTemplate | ReactionList |
| Component Balance Flag | \<dimensionless> | Boolean | SF_AnalysisFlag | SF_GaugedTankTemplateSF_VolumeTankTemplateSF_ManifoldTemplateSF_NodeTemplateSF_ProcessTemplateSF_ReactorTemplate | ComponentBalanceFlag1 |
| Constrained Component Balance Flag | \<dimensionless> | Boolean | SF_AnalysisFlag | \<Same as above> | ConstrainedComponentBalanceFlag1 |
| Balanced Component Array | \<dimensionless> | String | SF_AnalysisFlag | SF_GaugedTankTemplateSF_VolumeTankTemplateSF_ManifoldTemplateSF_NodeTemplateSF_ProcessTemplate | BalancedComponentArray1 |
| Perfect Mixed Flag | \<dimensionless> | Boolean | SF_AnalysisFlag | SF_GaugeTankTemplateSF_VolumeTankTemplateSF_FlowTemplate | PerfectMixFlag1 |
| 1 These Attribute names are not selectable by the user and therefore must be named as noted in this table. |
Component Mass Balance Analysis - Output Attributes
Analysis Configuration - Required Output Attributes
| Configuration Parameter | Attribute Unit | Parameter Value Type | Category | Default Template Name(s) | Default Attribute Name |
|---|---|---|---|---|---|
| Reconciles Status | \<dimensionless> | String | SF_AnalysisOutput;SF_CaseResults | SF_GaugedTankTemplateSF_VolumeTankTemplateSF_FlowTemplateSF_TransferTemplateSF_LiquidMeterTemplateSF_GasMeterTemplate | InferredStatus |
| Reconciled Mass | Mass | Double | \<Same as above> | SF_GaugedTankTemplateSF_VolumeTankTemplateSF_FlowTemplateSF_TransferTemplate | ReconciledMass |
| Reconciled Tolerance | \<dimensionless> | Double | \<Same as above> | \<Same as above> | ReconciledMassTolerance |
| Solvability | Mass | Double | \<Same as above> | \<Same as above> | ReconciledMassSolvability |
| Influence | \<dimensionless> | Double | \<Same as above> | SF_GaugedTankTemplateSF_VolumeTankTemplateSF_TransferTemplateSF_LiquidMeterTemplateSF_GasMeterTemplate | ReconciledInfluence |
| Reconciled Adjustment | Mass | Double | \<Same as above> | \<Same as above> | ReconciledMassCorrection |
| Test 1 | \<dimensionless> | Double | \<Same as above> | \<Same as above> | ReconciledMassTest1 |
| Test 2 | \<dimensionless> | Double | \<Same as above> | \<Same as above> | ReconciledMassTest2 |
| Initial Imbalance | Mass | Double | \<Same as above> | SF_GaugedTankTemplateSF_VolumeTankTemplateSF_NodeTemplateSF_ProcessTemplateSF_ManifoldTemplateSF_ReactorTemplateSF_HeatExchangerTemplate | ReconciledMassImbalance |
| Variance | \<dimensionless> | Double | \<Same as above> | \<Same as above> | ReconciledMassVariance |
| Test 3 | \<dimensionless> | Double | \<Same as above> | \<Same as above> | ReconciledMassTest3 |
| Test 4 | \<dimensionless> | Double | \<Same as above> | \<Same as above> | ReconciledMassTest4 |
| Reconciled Residual | \<dimensionless> | Double | \<Same as above> | \<Same as above> | ReconciledResidual |
| Reconciled Component Data | \<dimensionless> | Anything | \<Same as above> | \<Same as above> | ReconciledComponentResults |
| Component Balance Statistics | \<dimensionless> | Anything | \<Same as above> | \<Same as above> | NodeStatistics |
Note:
You can reduce the size of the Component Balance Analysis Case stored in the AF by removing the categories SF_CaseInputData or SF_CaseResults from that attribute. For example, if you remove an Attribute from the Case results set, it is available only in the session when the analysis steps are run. This is useful for attributes, such as Test values that are not reported, and are primarily used for troubleshooting in the analysis session.
For an Attribute to be saved in the Case input data set, the Attribute must belong to the SF_CaseInputData category. For an Attribute to appear in the input tab of the configuration dialog box, it must belong to the SF_AnalysisInput category.
For an Attribute to be saved in the Case output data set, the Attribute must belong to the SF_CaseResults category. For an Attribute to appear in the output tab of the configuration dialog box, it must belong to the SF_AnalysisOutput category.